<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>betty hatchett design</title>
		<description></description>
		<link><![CDATA[http://bettyhatchettdesign.com]]></link>
		<atom:link rel='next' href='http://bettyhatchettdesign.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[By thy Mercy cd packaging]]></title>
			<description><![CDATA[For this Indelible Grace album, I got to work with some of Michael Wilson's photography to communicate the album's main theme of the constancy and guidance of God's mercy through life's journey.]]></description>
			<link><![CDATA[http://bettyhatchettdesign.com/wp-content/gallery/design/bythymercy.jpg]]></link>
			<media:content url='http://bettyhatchettdesign.com/wp-content/gallery/design/bythymercy.jpg' medium='image' />
			<media:title><![CDATA[By thy Mercy cd packaging]]></media:title>
			<media:description><![CDATA[For this Indelible Grace album, I got to work with some of Michael Wilson's photography to communicate the album's main theme of the constancy and guidance of God's mercy through life's journey.]]></media:description>
			<media:thumbnail url='http://bettyhatchettdesign.com/wp-content/gallery/design/thumbs/thumbs_bythymercy.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) betty hatchett design (http://bettyhatchettdesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Community Homes]]></title>
			<description><![CDATA[The folks at Community Homes are busy renovating distressed buildings in west Norwood, Ohio.  With not only home renovation, but community restoration at heart, they provide rentable spaces as well as spaces for ministerial sabbaticals, in exchange for community service hours.]]></description>
			<link><![CDATA[http://bettyhatchettdesign.com/wp-content/gallery/design/communityhomes.jpg]]></link>
			<media:content url='http://bettyhatchettdesign.com/wp-content/gallery/design/communityhomes.jpg' medium='image' />
			<media:title><![CDATA[Community Homes]]></media:title>
			<media:description><![CDATA[The folks at Community Homes are busy renovating distressed buildings in west Norwood, Ohio.  With not only home renovation, but community restoration at heart, they provide rentable spaces as well as spaces for ministerial sabbaticals, in exchange for community service hours.]]></media:description>
			<media:thumbnail url='http://bettyhatchettdesign.com/wp-content/gallery/design/thumbs/thumbs_communityhomes.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) betty hatchett design (http://bettyhatchettdesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Beams of Heaven]]></title>
			<description><![CDATA[Indelible Grace is a collaboration of musicians who compose contemporary music alongside the poetry of old hymns, often out of circulation.  Their project, Beams of Heaven, dealt often with the theme of hope within suffering.  In addition to the juxtaposition of old and new elements to represent the creative process of this collective, the packaging  of this album concentrated on the communication of contrast: light and dark, color and monochrome, showing the dual nature of a life lived simultaneously in hope and trial.]]></description>
			<link><![CDATA[http://bettyhatchettdesign.com/wp-content/gallery/design/beams.jpg]]></link>
			<media:content url='http://bettyhatchettdesign.com/wp-content/gallery/design/beams.jpg' medium='image' />
			<media:title><![CDATA[Beams of Heaven]]></media:title>
			<media:description><![CDATA[Indelible Grace is a collaboration of musicians who compose contemporary music alongside the poetry of old hymns, often out of circulation.  Their project, Beams of Heaven, dealt often with the theme of hope within suffering.  In addition to the juxtaposition of old and new elements to represent the creative process of this collective, the packaging  of this album concentrated on the communication of contrast: light and dark, color and monochrome, showing the dual nature of a life lived simultaneously in hope and trial.]]></media:description>
			<media:thumbnail url='http://bettyhatchettdesign.com/wp-content/gallery/design/thumbs/thumbs_beams.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) betty hatchett design (http://bettyhatchettdesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Painting]]></title>
			<description><![CDATA[This is not a mattress.  It's a canvas, stretched on wood, painted ever so patiently to look like a mattress.  I was interested in the idea letting the mattress be a metaphor for the dimensions of our lives that are normally hidden, but ever present, even if unacknowledged.]]></description>
			<link><![CDATA[http://bettyhatchettdesign.com/wp-content/gallery/design/mattress.png]]></link>
			<media:content url='http://bettyhatchettdesign.com/wp-content/gallery/design/mattress.png' medium='image' />
			<media:title><![CDATA[Painting]]></media:title>
			<media:description><![CDATA[This is not a mattress.  It's a canvas, stretched on wood, painted ever so patiently to look like a mattress.  I was interested in the idea letting the mattress be a metaphor for the dimensions of our lives that are normally hidden, but ever present, even if unacknowledged.]]></media:description>
			<media:thumbnail url='http://bettyhatchettdesign.com/wp-content/gallery/design/thumbs/thumbs_mattress.png' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) betty hatchett design (http://bettyhatchettdesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Painting series: couch portraits]]></title>
			<description><![CDATA[With an interest in thrift stores as a kind of limbo for various household staples and artifacts, I did a series of thrift store couch paintings, ranging in era from roughly the 60s to the 90s, all consistently tacky, but charming in their own ways.]]></description>
			<link><![CDATA[http://bettyhatchettdesign.com/wp-content/gallery/design/couches.jpg]]></link>
			<media:content url='http://bettyhatchettdesign.com/wp-content/gallery/design/couches.jpg' medium='image' />
			<media:title><![CDATA[Painting series: couch portraits]]></media:title>
			<media:description><![CDATA[With an interest in thrift stores as a kind of limbo for various household staples and artifacts, I did a series of thrift store couch paintings, ranging in era from roughly the 60s to the 90s, all consistently tacky, but charming in their own ways.]]></media:description>
			<media:thumbnail url='http://bettyhatchettdesign.com/wp-content/gallery/design/thumbs/thumbs_couches.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) betty hatchett design (http://bettyhatchettdesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wellington Industries]]></title>
			<description><![CDATA[Wellington Industries specializes in the production of casters, and they needed a logo that would at once celebrate the application of their wheels, include the w of their name for instant industry recognition, and be simple enough to print on their smallest castor.  We created this clean, modern logo as a solution.]]></description>
			<link><![CDATA[http://bettyhatchettdesign.com/wp-content/gallery/design/wellington.jpg]]></link>
			<media:content url='http://bettyhatchettdesign.com/wp-content/gallery/design/wellington.jpg' medium='image' />
			<media:title><![CDATA[Wellington Industries]]></media:title>
			<media:description><![CDATA[Wellington Industries specializes in the production of casters, and they needed a logo that would at once celebrate the application of their wheels, include the w of their name for instant industry recognition, and be simple enough to print on their smallest castor.  We created this clean, modern logo as a solution.]]></media:description>
			<media:thumbnail url='http://bettyhatchettdesign.com/wp-content/gallery/design/thumbs/thumbs_wellington.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) betty hatchett design (http://bettyhatchettdesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[David Barr logo and website]]></title>
			<description><![CDATA[Therapist David Barr came to me needing a  corporate identity and website for his private practice.  Using images and metaphors that were personally significant to his concept of his own role as therapist, we translated his practice through the lens of a tree and eagle, at once rooted and free, steadfast and soaring.]]></description>
			<link><![CDATA[http://bettyhatchettdesign.com/wp-content/gallery/design/davebarrweb_0.jpg]]></link>
			<media:content url='http://bettyhatchettdesign.com/wp-content/gallery/design/davebarrweb_0.jpg' medium='image' />
			<media:title><![CDATA[David Barr logo and website]]></media:title>
			<media:description><![CDATA[Therapist David Barr came to me needing a  corporate identity and website for his private practice.  Using images and metaphors that were personally significant to his concept of his own role as therapist, we translated his practice through the lens of a tree and eagle, at once rooted and free, steadfast and soaring.]]></media:description>
			<media:thumbnail url='http://bettyhatchettdesign.com/wp-content/gallery/design/thumbs/thumbs_davebarrweb_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) betty hatchett design (http://bettyhatchettdesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Norwood Rugby]]></title>
			<description><![CDATA[Norwood Rugby needed a visual language geared toward the teens and community they'd gather through sporting and educational opportunities.  With a rhino as the chosen mascot, their mark and website was designed with a mixture of humor, tongue and cheek nods to rugby's ivy league image, references to the great outdoors and the grit of the game.  The site will be particularly useful to leaders with it's content managed photo gallery, allowing game pics to be uploaded and shared immediately after an event and automated email messages to subscribers, keeping team mates and volunteers up to date on all rugby news.]]></description>
			<link><![CDATA[http://bettyhatchettdesign.com/wp-content/gallery/design/rugby-for-web.jpg]]></link>
			<media:content url='http://bettyhatchettdesign.com/wp-content/gallery/design/rugby-for-web.jpg' medium='image' />
			<media:title><![CDATA[Norwood Rugby]]></media:title>
			<media:description><![CDATA[Norwood Rugby needed a visual language geared toward the teens and community they'd gather through sporting and educational opportunities.  With a rhino as the chosen mascot, their mark and website was designed with a mixture of humor, tongue and cheek nods to rugby's ivy league image, references to the great outdoors and the grit of the game.  The site will be particularly useful to leaders with it's content managed photo gallery, allowing game pics to be uploaded and shared immediately after an event and automated email messages to subscribers, keeping team mates and volunteers up to date on all rugby news.]]></media:description>
			<media:thumbnail url='http://bettyhatchettdesign.com/wp-content/gallery/design/thumbs/thumbs_rugby-for-web.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) betty hatchett design (http://bettyhatchettdesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Urban Harvest Logo and Website]]></title>
			<description><![CDATA[Brad Rogers, founder of Urban Harvest, educates city dwellers on urban farming techniques and installs square foot gardens as a means of jump starting their ability to grow their own food.  By merging a pedestrian crossing sign with a farmer on a mission, the Urban Harvest logo playfully shows a city dweller taking charge of his food production, the core message of Urban Harvest's mission.]]></description>
			<link><![CDATA[http://bettyhatchettdesign.com/wp-content/gallery/design/urbanharvestweb.jpg]]></link>
			<media:content url='http://bettyhatchettdesign.com/wp-content/gallery/design/urbanharvestweb.jpg' medium='image' />
			<media:title><![CDATA[Urban Harvest Logo and Website]]></media:title>
			<media:description><![CDATA[Brad Rogers, founder of Urban Harvest, educates city dwellers on urban farming techniques and installs square foot gardens as a means of jump starting their ability to grow their own food.  By merging a pedestrian crossing sign with a farmer on a mission, the Urban Harvest logo playfully shows a city dweller taking charge of his food production, the core message of Urban Harvest's mission.]]></media:description>
			<media:thumbnail url='http://bettyhatchettdesign.com/wp-content/gallery/design/thumbs/thumbs_urbanharvestweb.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) betty hatchett design (http://bettyhatchettdesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FFV magazine]]></title>
			<description><![CDATA[I was given the opportunity to redesign FFV magazine, a publication that approaches various cultural issues from a faith based perspective.  The challenge was to simultaniously keep the faithful readers within the boomer generation while appealing to a younger crowd, a demographic the magazine had yet to reach.  I proceeded by designing classic, clean, easily readable page layouts with imagery and color choices that not only conceptually flow from the articles, but also resonnate with a fresh contemporary aesthetic, appealing to younger generations.]]></description>
			<link><![CDATA[http://bettyhatchettdesign.com/wp-content/gallery/design/ffv.jpg]]></link>
			<media:content url='http://bettyhatchettdesign.com/wp-content/gallery/design/ffv.jpg' medium='image' />
			<media:title><![CDATA[FFV magazine]]></media:title>
			<media:description><![CDATA[I was given the opportunity to redesign FFV magazine, a publication that approaches various cultural issues from a faith based perspective.  The challenge was to simultaniously keep the faithful readers within the boomer generation while appealing to a younger crowd, a demographic the magazine had yet to reach.  I proceeded by designing classic, clean, easily readable page layouts with imagery and color choices that not only conceptually flow from the articles, but also resonnate with a fresh contemporary aesthetic, appealing to younger generations.]]></media:description>
			<media:thumbnail url='http://bettyhatchettdesign.com/wp-content/gallery/design/thumbs/thumbs_ffv.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) betty hatchett design (http://bettyhatchettdesign.com)]]></media:copyright>
		</item>
	</channel>
</rss>
